Floor Plans & Facilities
Conference Center
(Click on the image below for a printable version.)

|
| Room Information | Seating Style |
| Room Name | Sq.Ft. | Dimensions | Theatre | Classroom | Reception | Banquet | Exhibits |
| Juniper Hall | 5431 | 76.5'x71'x12' | 600 | 325 | 585 | 425 | 44 |
| Juniper 1 | 2715 | 76.5'x35'x12' | 300 | 160 | 290 | 210 | |
| Juniper 2 | 2715 | 76.5'x35'x12' | 300 | 160 | 290 | 210 | |
| Golden Eagle Ballroom | 4608 | 96'x48'x12' | 511 | 280 | 480 | 360 | 30 |
| Golden Eagle Ballroom - Room A | 1530 | 32'x48'x12' | 166 | 84 | 150 | 120 | |
| Golden Eagle Ballroom - Room B | 1530 | 32'x48'x12' | 166 | 84 | 150 | 120 | |
| Golden Eagle Ballroom - Room C | 768 | 32'x48'x12' | 80 | 40 | 75 | 60 | |
| Golden Eagle Ballroom - Room D | 768 | 32'x48'x12' | 80 | 40 | 75 | 60 | |
Hotel Breakout Rooms
| Breakout Room Information |
| Additional Meeting / Breakout Rooms | Seating Style |
| Room Name | Sq.Ft. | Dimensions | Theatre | Classroom | Reception | Banquet | |
| Board Room | 448 | 32'x14'x8' | Board Style Seating for 20 |
| High Desert Room | 650 | 31'x20'x8' | 50 | 30 | 50 | 32 | |
| Summit Room | 448 | 32'x14'x8' | 40 | 20 | 40 | 24 | |